<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rb3D&#187; Tutorials</title>
	<atom:link href="http://3rb3d.com/cat/max/tuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rb3d.com</link>
	<description>3D Unlimited Free Downloads!!</description>
	<lastBuildDate>Thu, 05 Nov 2009 08:04:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3Ds Max Video Tutorials: Fiat Truck Modeling</title>
		<link>http://3rb3d.com/3ds-max-video-tutorials-fiat-truck-modeling/</link>
		<comments>http://3rb3d.com/3ds-max-video-tutorials-fiat-truck-modeling/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:45:00 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=778</guid>
		<description><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://i33.tinypic.com/262a7vr.jpg" alt="" width="500" height="375" /><span style="font-family: book antiqua,palatino"><span style="font-size: small">In  this video tutorials you will learn how to build a Fiat Truck with 3ds Max 2009.</span></span></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"> </span></span></p>
<p style="color: red;text-align: center"><span style="font-size: x-small">Rapidshare</span></p>
<div style="border: 1px dotted #bbbbbb;margin: 0pt auto;padding: 7px;background: #f2f9f9 none repeat scroll 0% 0%;overflow: auto;width: 500px;text-align: center"><span style="font-size: x-small">http://rapidshare.com/files/252981532/Modeling_a_Fiat_Truck-cgway.net.part01.rar<br />
http://rapidshare.com/files/252981039/Mode&#8230;</span></div>]]></description>
		<wfw:commentRss>http://3rb3d.com/3ds-max-video-tutorials-fiat-truck-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomonology &#8211; Skin Shading with Mental Ray</title>
		<link>http://3rb3d.com/gnomonology-skin-shading-with-mental-ray/</link>
		<comments>http://3rb3d.com/gnomonology-skin-shading-with-mental-ray/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:01:09 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[creative decisions]]></category>
		<category><![CDATA[Gnomonology]]></category>
		<category><![CDATA[integrated control]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[natural appearance]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[Skin Shading]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=753</guid>
		<description><![CDATA[<p style="text-align: center"><img src="http://i36.tinypic.com/2zgvgc3.jpg" alt="" /></p>
<p><span style="font-family: book antiqua,palatino"><span style="font-size: small">Rendering skin with the natural appearance of translucency, specularity and reflection is achievable thanks to the Mental Ray Fast-Skin material. This tutorial demonstrates how to build the necessary shading network and manage the ma&#8230;</span></span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/gnomonology-skin-shading-with-mental-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DS Max Master Class Series 8 &#8211; Reactor Creating Dynamic Simulations</title>
		<link>http://3rb3d.com/3ds-max-master-class-series-8-reactor-creating-dynamic-simulations/</link>
		<comments>http://3rb3d.com/3ds-max-master-class-series-8-reactor-creating-dynamic-simulations/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:43:03 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[1 gb]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[dynamic simulations]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[master class series]]></category>
		<category><![CDATA[mike mccarthy]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=749</guid>
		<description><![CDATA[<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><img class="aligncenter" src="http://i38.tinypic.com/2n21dn7.jpg" alt="" /></span></span></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small">This session, led by Mike McCarthy, focuses on using Reactor to create dynamic simulations. There are some things that just can’t or shouldn’t be key-framed– with the power of Reactor you don’t have to! By giving objects real world propert&#8230;</span></span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/3ds-max-master-class-series-8-reactor-creating-dynamic-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomon &#8211; Next-Gen Creature Design for Gears of War</title>
		<link>http://3rb3d.com/gnomon-next-gen-creature-design-for-gears-of-war/</link>
		<comments>http://3rb3d.com/gnomon-next-gen-creature-design-for-gears-of-war/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:46:42 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk 3ds max]]></category>
		<category><![CDATA[competitive market]]></category>
		<category><![CDATA[concept artist]]></category>
		<category><![CDATA[creature design]]></category>
		<category><![CDATA[epic games]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[game industry]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[gears of war]]></category>
		<category><![CDATA[gnomon]]></category>
		<category><![CDATA[importance of teamwork]]></category>
		<category><![CDATA[jay hawkins]]></category>
		<category><![CDATA[locust]]></category>
		<category><![CDATA[thumbnail sketch]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=684</guid>
		<description><![CDATA[<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><img class="aligncenter" src="http://i37.tinypic.com/2mo1cnm.jpg" alt="" /></span></span></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><strong>Gnomon &#8211; Next-Gen Creature Design for Gears of War</strong><br />
In this DVD Jay Hawkins works from start to finish on the design for a Gears of War creature called the Locust Hydra. Jay covers everything from the intial thumbnail sketch to the final&#8230;</span></span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/gnomon-next-gen-creature-design-for-gears-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips for 3ds Max</title>
		<link>http://3rb3d.com/15-tricks-for-3ds-max/</link>
		<comments>http://3rb3d.com/15-tricks-for-3ds-max/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:03:45 +0000</pubDate>
		<dc:creator>ABDeeN</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[architectural materials]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chamfer]]></category>
		<category><![CDATA[image size]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[mentalray]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[primitives]]></category>
		<category><![CDATA[quality c]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[smooth modifier]]></category>
		<category><![CDATA[soft shadows]]></category>
		<category><![CDATA[time tip]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=584</guid>
		<description><![CDATA[<p style="text-align: center;"><span style="font-family: book antiqua,palatino;"><span style="font-size: small;"><img src="http://i34.tinypic.com/2i8hnc3.jpg" alt="" width="500" height="301" /></span></span></p>
<p style="text-align: center;"><span style="font-family: book antiqua,palatino;"><span style="font-size: small;"><span style="color: #ff0000;">Tip 1</span></span></span></p>
<p style="text-align: center;"><span style="font-family: book antiqua,palatino;">Did you know that &#8220;architectural materials&#8221; and &#8220;self illuminated&#8221; materials are light emitting (for Mental Ray &#38; Vray) ? If you apply them on a box you will get a similar effect as a &#8220;photometric&#8230;</span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/15-tricks-for-3ds-max/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Duber Studio &#8211; UV Mapping: Portrait of a Girl</title>
		<link>http://3rb3d.com/duber-studio-uv-mapping-portrait-of-a-girl/</link>
		<comments>http://3rb3d.com/duber-studio-uv-mapping-portrait-of-a-girl/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:40:15 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Duber Studio]]></category>
		<category><![CDATA[Mapping technology]]></category>
		<category><![CDATA[Portrait of a Girl]]></category>
		<category><![CDATA[UV Mapping]]></category>
		<category><![CDATA[uvw's theory]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=553</guid>
		<description><![CDATA[<p style="text-align: left"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><strong></strong></span></span></p>
<div><strong><img class="aligncenter" src="http://i35.tinypic.com/11lq2pf.jpg" alt="" /></strong></div>
<div>Duber Studio &#8211; UV Mapping: Portrait of a Girl &#124; 1.2 GB</div>
<p><br />
Following, just like in a real production, is a DVD that sets its goal to finally teach you in-depth how to effectively map your meshes. duber training didn&#8217;t want to create an&#8230;</p>]]></description>
		<wfw:commentRss>http://3rb3d.com/duber-studio-uv-mapping-portrait-of-a-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to AutoCAD 2008: 2D and 3D Design</title>
		<link>http://3rb3d.com/introduction-to-autocad-2008-2d-and-3d-design/</link>
		<comments>http://3rb3d.com/introduction-to-autocad-2008-2d-and-3d-design/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:38:16 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk Developer Network]]></category>
		<category><![CDATA[BTEC Higher National Engineering]]></category>
		<category><![CDATA[Edexcel]]></category>
		<category><![CDATA[Introduction to AutoCAD 2008]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=546</guid>
		<description><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://i30.tinypic.com/dotan9.jpg" alt="" /></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small">Introduction to AutoCAD 2008 includes:</span></span></p>
<p>* Hundreds of full-colour drawings and screen shots illustrating the stages within the design process</p>
<p>* Worked examples and exercises throughout the text, linking the use of AutoCAD to real-world&#8230;</p>]]></description>
		<wfw:commentRss>http://3rb3d.com/introduction-to-autocad-2008-2d-and-3d-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Emotion in 2D and 3D Animation</title>
		<link>http://3rb3d.com/character-emotion-in-2d-and-3d-animation/</link>
		<comments>http://3rb3d.com/character-emotion-in-2d-and-3d-animation/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:06:36 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[2D Animation]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Animation Reference Book]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Character Emotion]]></category>
		<category><![CDATA[Game Art]]></category>
		<category><![CDATA[Game Art for Teens]]></category>
		<category><![CDATA[Game Character Animation]]></category>
		<category><![CDATA[Les Pardew]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=543</guid>
		<description><![CDATA[<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><img src="http://i28.tinypic.com/32zrfh5.jpg" alt="" /></span></span></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><strong>by Les Pardew</strong></span></span></p>
<p>Learn how to animate emotion in your characters and add drama to your animation! Character Emotion in 2D and 3D Animation deals specifically with body language, facial expressions, emotional reactions, and other methods of&#8230;</p>]]></description>
		<wfw:commentRss>http://3rb3d.com/character-emotion-in-2d-and-3d-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomon Workshop &#8211; Introduction to 3ds Max Tools and Workflow with Cetin Tuker</title>
		<link>http://3rb3d.com/gnomon-workshop-introduction-to-3ds-max-tools-and-workflow-with-cetin-tuker/</link>
		<comments>http://3rb3d.com/gnomon-workshop-introduction-to-3ds-max-tools-and-workflow-with-cetin-tuker/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:45:21 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Models]]></category>
		<category><![CDATA[3dmax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cetin Tuker]]></category>
		<category><![CDATA[Creating geometry]]></category>
		<category><![CDATA[Creating shapes]]></category>
		<category><![CDATA[Customization of UI]]></category>
		<category><![CDATA[Gnomon Workshop]]></category>
		<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Introduction to 3ds max]]></category>
		<category><![CDATA[Managing files]]></category>
		<category><![CDATA[Placement of Objects]]></category>
		<category><![CDATA[Scene Management]]></category>
		<category><![CDATA[Selecting Objects]]></category>
		<category><![CDATA[time controls]]></category>
		<category><![CDATA[UI Overview]]></category>
		<category><![CDATA[Using modifiers]]></category>
		<category><![CDATA[Viewing and Navigating 3D Space]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=540</guid>
		<description><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://i25.tinypic.com/wtfu43.jpg" alt="" /></p>
<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small">In this DVD, Cetin Tuker gives an introductory explanation of the main concepts, actions, tools and workflow of 3ds Max. In the first chapters Cetin gives an overview of the user interface and explains how to customize it. Next, he demonstr&#8230;</span></span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/gnomon-workshop-introduction-to-3ds-max-tools-and-workflow-with-cetin-tuker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Training: ParticleFX for Film</title>
		<link>http://3rb3d.com/turbo-training-particlefx-for-film/</link>
		<comments>http://3rb3d.com/turbo-training-particlefx-for-film/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:52:54 +0000</pubDate>
		<dc:creator>Heba El-Shennawy</dc:creator>
				<category><![CDATA[3Ds Max]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AfterBurn]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[ParticleFX for Film]]></category>
		<category><![CDATA[PFlow]]></category>
		<category><![CDATA[Plugin AfterBurn 3]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Turbo Training]]></category>

		<guid isPermaLink="false">http://3rb3d.com/?p=525</guid>
		<description><![CDATA[<p style="text-align: center"><span style="font-family: book antiqua,palatino"><span style="font-size: small"><img src="http://i31.tinypic.com/6zvqdl.jpg" alt="" /><br />
</span></span></p>
<p><span style="font-family: book antiqua,palatino"><span style="font-size: small">Industry veteran Szymon Masiak has put together over 4 hours of incredible Particle Flow and Autodesk Certified Animation Plug-in <strong>AfterBurn 3</strong> training for animators looking to increase their understanding of how these two systems work&#8230;</span></span></p>]]></description>
		<wfw:commentRss>http://3rb3d.com/turbo-training-particlefx-for-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->